Photon Flux Test Report
Test results reported for: Chilled Tech, LLC
Samples Covered in Report: 1
Orb Optronix report: CHIH001-010
Original issue date: 6/24/2016
Revision Issue Date: 6/30/2016
Test report prepared by: K.C. Fletcher
SSL Program Manager
Testing performed by:
CSA Group
14833 NE 87th St
Redmond, WA 98052
425-605-8500
www.csagroupseattle.org
Test report approved by:
Aaron Miller
Lab Manager
Orb test sample identificaton: -02 | Manufacturer specifications: | ||
Manufacturer: Part number: Model Number: Description: Additional equipment: |
Voltage (V): Test Current (mA): Wattage (W): Frequency (Hz): |
70 | |
175, 350, & 700 | |||
Image of device under test -02
Spectral radiant flux measured in 40inch integrating sphere.
1. Data is recorded for the 350nm to 1012nm spectral range with a 1 nm resolution.
2. Measured at side port in 2pi configuration.
Test Date:24-Jun-16
Ambient Temperature: 25.1 °C
Humidity:48 %RH
Radiant Power Measurements
TEST CURRENT (A) | ||||
0.175 | 0.35 | 0.7 | ||
Total Integrated Radiant Flux (350-1012nm): | 4.8 | 9.3 | 17.5 | W |
Radiant Efficiency: | 52.5 | 47.8 | 42.4 | % (optical watts out/electrical watts in) |
Photopic Power Measurements | ||||
Luminous Flux: | 578.4 | 1093.0 | 1987.17 | lumens |
Luminous Efficacy: | 53.2 | 47.6 | 40.1 | lumens/W |
PAR Measurements | ||||
PAR PPF (400-700nm): | 23.0 | 44.7 | 84.8 | μmoles/s |
Total Integrated PPF*: | 23.5 | 45.6 | 86.5 | μmoles/s |
PPF Efficacy: | 2.2 | 2.0 | 1.7 | μmoles/joule (PPF out/electrical watts in) |
Total Integrated YPF**: | 20.7 | 40.2 | 76.4 | μmoles/s |
YPF Efficacy: | 1.9 | 1.8 | 1.5 | μmoles/joule (YPF out/electrical watts in) |
Photosynthetically Active Yeild Efficiency: | 88.1 | 88.3 | 88.4 | % (YPF/PPF) |
* Photosynthetic Photon Flux: weighted equally by wavelength and summed between 350nm and 750nm.
** Yield Photon Flux: PPF weighted by action spectrum (average of 20 plant species as defined by McCree) and
summed between 350nm and 750nm. (See section 6.0)
Electrical Measurements
TEST CURRENT (A) | |||
0.175 | 0.35 | 0.7 | |
Measured Current (A): | 0.1750 | 0.3500 | 0.7000 |
Voltage (V): | 62.124 | 65.574 | 70.728 |
Power (W): | 10.872 | 22.952 | 49.511 |






Lamp standard type | Operating voltage (VDC) | Operating current (A) | Watts (W) | Lumen output (lm) | Calibration date | Name of calibration lab |
---|---|---|---|---|---|---|
Tungsten Halogen | 12.8 | 2.600 A | 35 | 540.6 | 3/28/2013 | Labsphere |
Sphere lamp calibration chain: Luminous flux measurements are traceable to NIST through a 3rd generation lamp of known
flux maintained at Orb Optronix. The calibration chain is given below.
Generation | Standard | Report/File Number | Calibration Date | Description |
---|---|---|---|---|
1 | s/n A51 | NIST 844/273735-06 | July 7, 2006 | Labsphere primary lumen standard |
2 | OCL-WL1 | SCL-1400-WL1 | July 24, 2008 | Labsphere working standards of spectral radiant flux. NOTE: only three working lamps re used in a 3rd generation calibration. |
OCL-WL2 | SCL-1400-WL2 | July 24, 2008 | ||
OCL-WL3 | SCL-1400-WL3 | July 24, 2008 | ||
OCL-WL4 | SCL-1400-WL4 | July 24, 2008 | ||
OCL-WL5 | SCL-1400-WL5 | July 24, 2008 | ||
OCL-WL6 | SCL-1400-WL6 | July 24, 2008 | ||
3 | A102 | SCL-600-A102 | March, 7, 2012 | Orb Optronix primary standard |
Sphere test instrumentation
Item | Description /use | Manufacturer | Model | Serial# | Calibration due |
---|---|---|---|---|---|
Integrating sphere | 40 ” diameter | Labsphere | CA-10281-000 | 1230105283 | at use |
Spectrometer | optical measurements | Orb Optronix | SP-75 | 2010268 | at use |
Power Supply | Electrical Supply | Kikusui | PCR500M | RB002843 | – |
SourceMeter | Cal lamp current source | Keithley | 2425 | 1186074 | 12-Nov-16 |
Digital Power Meter | Electrical Measurements | Yokogawa | WT210 | 91L137852 | 17-Apr-17 |
McCree, K. J., 1972. The action spectrum, absorptance and quantum yield of photosynthesis in crop plants.
Agrie. Meteorol, 9: 191-216.

Weighting Function for calculation of YPF
END OF REPORT