Dimensions
Metric: 1015mm x 44mm
Imperial: 39.96in x 1.73in
Growcraft 40in LED Board Test Results
Test Current | Voltage | Wattage | Total PPF | PPF Efficacy | Lumens | Luminous Efficacy | CRI | CCT |
350mA | 41.95 Vf | 14.9 W | 48.59 | 3.26 μmol/J | 3007 Lumens | 201.60 (lm/W) | 93.80 | 3347 |
700mA | 42.63 Vf | 30.1 W | 95.99 | 3.19 μmol/J | 5917 Lumens | 196.80 (lm/W) | 93.80 | 3347 |
1050mA | 43.2 Vf | 45.7 W | 142.63 | 3.12 μmol/J | 8773 Lumens | 192.18 (lm/W) | 93.70 | 3350 |
1400mA | 43.68 Vf | 61.4 W | 188.04 | 3.06 μmol/J | 11542 Lumens | 187.89 (lm/W) | 93.70 | 3354 |
2100mA | 44.49 Vf | 93.7 W | 274.59 | 2.93 μmol/J | 16807 Lumens | 179.30 (lm/W) | 93.50 | 3360 |
2500mA | 44.92 Vf | 112.5 W | 322.74 | 2.87 μmol/J | 19723 Lumens | 175.29 (lm/W) | 93.40 | 3365 |
2800mA | 45.21 Vf | 126.8 W | 357.44 | 2.82 μmol/J | 21819 Lumens | 172.02 (lm/W) | 93.30 | 3369 |
3125mA | 45.49 Vf | 142.3 W | 393.87 | 2.77 μmol/J | 24021 Lumens | 168.76 (lm/W) | 93.30 | 3374 |
3500mA | 45.85 Vf | 160.5 W | 435.42 | 2.71 μmol/J | 26526 Lumens | 165.24 (lm/W) | 93.20 | 3378 |
Growcraft Yield Max Flowering | Full Cycle Spectrum
SPECTRAL POWER DISTRIBUTION
Growcraft Yield Max Vegetative Spectrum
SPECTRAL POWER DISTRIBUTION
Growcraft DIY Assembly Instructions Video
Alexander West (verified owner) –
Really well engineered kit , looks great , simple to build.Efficacy is as good as it gets, do some research the numbers don’t lie. More Fyah from Chilled
Glenn (verified owner) –
These r the best pcb boards out there .. great job chilled